Low season | January |
---|---|
High season | March |
Cheapest flight | C$ 32 |
Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
7735 | Porto (OPO) | Geneva (GVA) | 2h 15m | • | • | • | • | • | ||
1303 | Geneva (GVA) | Nantes (NTE) | 1h 25m | • | • | • | • | |||
1304 | Nantes (NTE) | Geneva (GVA) | 1h 20m | • | • | • | • | |||
7736 | Geneva (GVA) | Porto (OPO) | 2h 35m | • | • | • | • | |||
1553 | Geneva (GVA) | Marrakech (RAK) | 3h 15m | • | • | • | • | |||
6607 | Birmingham (BHX) | Granadilla (TFS) | 4h 20m | • | • | • | ||||
5114 | Granadilla (TFS) | Berlin (BER) | 5h 20m | • | • | • | ||||
6608 | Granadilla (TFS) | Birmingham (BHX) | 4h 25m | • | • | • | ||||
5113 | Berlin (BER) | Granadilla (TFS) | 5h 25m | • | • | • | ||||
1017 | Basel (BSL) | Madrid (MAD) | 2h 25m | • | • | • | ||||
1018 | Madrid (MAD) | Basel (BSL) | 2h 10m | • | • | • | ||||
2303 | London (LTN) | Granadilla (TFS) | 4h 35m | • | • | • | ||||
1495 | Geneva (GVA) | Pristina (PRN) | 2h 15m | • | • | • | ||||
1496 | Pristina (PRN) | Geneva (GVA) | 2h 25m | • | • | • | ||||
2304 | Granadilla (TFS) | London (LTN) | 4h 30m | • | • | • | ||||
4826 | Venice (VCE) | Paris (ORY) | 1h 50m | • | • | • | ||||
6360 | Funchal (FNC) | London (LGW) | 3h 45m | • | • | • | • | |||
4829 | Paris (ORY) | Milan (LIN) | 1h 25m | • | • | • | • | • | • | |
38 | London (STN) | Belfast (BFS) | 1h 20m | • | • | • | • | • | ||
7155 | Barcelona (BCN) | Milan (MXP) | 1h 50m | • | • | • | • | • | ||
1213 | Basel (BSL) | Budapest (BUD) | 1h 50m | • | • | • | • | • | ||
1214 | Budapest (BUD) | Basel (BSL) | 1h 45m | • | • | • | • | • | ||
7156 | Milan (MXP) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | ||
4704 | Nice (NCE) | Nantes (NTE) | 1h 40m | • | • | • | • | • | ||
1342 | Geneva (GVA) | Paris (ORY) | 1h 10m | • | • | • | • | • | ||
1341 | Paris (ORY) | Geneva (GVA) | 1h 5m | • | • | • | • | • | ||
1632 | Paris (ORY) | Nice (NCE) | 1h 30m | • | • | • | • | • | ||
2165 | Manchester (MAN) | Amsterdam (AMS) | 1h 20m | • | • | • | ||||
3317 | Edinburgh (EDI) | Paphos (PFO) | 4h 50m | • | • | |||||
2302 | Arrecife (ACE) | London (LTN) | 4h 15m | • | • | |||||
4830 | Milan (LIN) | Paris (ORY) | 1h 30m | • | • | • | • | • | ||
4825 | Paris (ORY) | Venice (VCE) | 1h 35m | • | • | |||||
7746 | Zurich (ZRH) | Porto (OPO) | 2h 40m | • | • | |||||
1613 | Nice (NCE) | Lille (LIL) | 1h 40m | • | • | |||||
7745 | Porto (OPO) | Zurich (ZRH) | 2h 35m | • | • | |||||
7977 | Amsterdam (AMS) | Hurghada (HRG) | 5h 0m | • | • | |||||
3201 | Edinburgh (EDI) | Granadilla (TFS) | 4h 50m | • | • | |||||
7978 | Hurghada (HRG) | Amsterdam (AMS) | 5h 55m | • | • | |||||
2252 | Hurghada (HRG) | Manchester (MAN) | 6h 10m | • | • | |||||
2251 | Manchester (MAN) | Hurghada (HRG) | 5h 35m | • | • | |||||
4241 | Naples (NAP) | Sharm el-Sheikh (SSH) | 3h 25m | • | • | |||||
4242 | Sharm el-Sheikh (SSH) | Naples (NAP) | 3h 55m | • | • | |||||
3202 | Granadilla (TFS) | Edinburgh (EDI) | 4h 50m | • | • | |||||
6645 | Birmingham (BHX) | Marrakech (RAK) | 3h 40m | • | • | |||||
1007 | Basel (BSL) | Málaga (AGP) | 2h 50m | • | • | |||||
6646 | Marrakech (RAK) | Birmingham (BHX) | 3h 40m | • | • | |||||
2168 | Amsterdam (AMS) | Manchester (MAN) | 1h 20m | • | • | • | • | • | • | |
301 | Edinburgh (EDI) | London (LTN) | 1h 15m | • | • | • | • | • | • | |
1188 | Berlin (BER) | Basel (BSL) | 1h 30m | • | • | • | • | • | • | |
1187 | Basel (BSL) | Berlin (BER) | 1h 30m | • | • | • | • | • | • | |
4868 | Nice (NCE) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | |
2011 | Manchester (MAN) | Granadilla (TFS) | 4h 40m | • | • | • | • | |||
2012 | Granadilla (TFS) | Manchester (MAN) | 4h 40m | • | • | • | • | |||
7103 | Barcelona (BCN) | Basel (BSL) | 1h 55m | • | • | • | • | • | ||
7104 | Basel (BSL) | Barcelona (BCN) | 1h 50m | • | • | • | • | • | ||
1327 | Geneva (GVA) | Nice (NCE) | 1h 5m | • | • | • | • | • | ||
1413 | Geneva (GVA) | Rome (FCO) | 1h 35m | • | • | • | • | |||
1807 | Bordeaux (BOD) | Marseille (MRS) | 1h 15m | • | • | • | ||||
702 | Belfast (BFS) | Manchester (MAN) | 0h 55m | • | • | • | ||||
701 | Manchester (MAN) | Belfast (BFS) | 1h 0m | • | • | • | ||||
2195 | Manchester (MAN) | Hamburg (HAM) | 1h 35m | • | • | • | ||||
7721 | Porto (OPO) | Paris (ORY) | 2h 15m | • | • | • | ||||
7722 | Paris (ORY) | Porto (OPO) | 2h 5m | • | • | • | ||||
8122 | Arrecife (ACE) | London (LGW) | 4h 5m | • | • | • | ||||
7105 | Barcelona (BCN) | Geneva (GVA) | 1h 45m | • | • | • | • | • | ||
37 | Belfast (BFS) | London (STN) | 1h 20m | • | • | • | • | • | ||
7106 | Geneva (GVA) | Barcelona (BCN) | 1h 25m | • | • | • | • | • | ||
1554 | Marrakech (RAK) | Geneva (GVA) | 3h 15m | • | • | |||||
3538 | Catania (CTA) | Milan (MXP) | 2h 0m | • | • | • | • | • | ||
7173 | Barcelona (BCN) | Berlin (BER) | 2h 45m | • | • | • | • | • | ||
213 | Bristol (BRS) | Edinburgh (EDI) | 1h 20m | • | • | • | • | • | ||
2924 | Amsterdam (AMS) | Bristol (BRS) | 1h 20m | • | • | • | ||||
7663 | Lisbon (LIS) | Espargos (SID) | 4h 15m | • | • | |||||
7664 | Espargos (SID) | Lisbon (LIS) | 4h 10m | • | • | |||||
1328 | Nice (NCE) | Geneva (GVA) | 1h 0m | • | • | • | • | |||
2611 | London (LTN) | Sharm el-Sheikh (SSH) | 5h 20m | • | • | |||||
2612 | Sharm el-Sheikh (SSH) | London (LTN) | 6h 0m | • | • | |||||
2555 | London (LTN) | Antalya (AYT) | 4h 15m | • | • | • | • | |||
1518 | Amsterdam (AMS) | Geneva (GVA) | 1h 30m | • | • | • | ||||
1517 | Geneva (GVA) | Amsterdam (AMS) | 1h 45m | • | • | • | ||||
61 | Belfast (BFS) | Glasgow (GLA) | 0h 45m | • | • | |||||
7846 | Birmingham (BHX) | Amsterdam (AMS) | 1h 10m | • | • | |||||
1203 | Basel (BSL) | Pristina (PRN) | 2h 10m | • | • | |||||
218 | Edinburgh (EDI) | Bristol (BRS) | 1h 15m | • | • | |||||
6564 | Edinburgh (EDI) | London (LGW) | 1h 30m | • | • | |||||
62 | Glasgow (GLA) | Belfast (BFS) | 0h 45m | • | • | |||||
2196 | Hamburg (HAM) | Manchester (MAN) | 1h 40m | • | • | |||||
6563 | London (LGW) | Edinburgh (EDI) | 1h 30m | • | • | |||||
4906 | Lille (LIL) | Toulouse (TLS) | 1h 30m | • | • | |||||
4103 | Naples (NAP) | Palermo (PMO) | 0h 55m | • | • | |||||
1641 | Nice (NCE) | Strasbourg (SXB) | 1h 20m | • | • | |||||
4104 | Palermo (PMO) | Naples (NAP) | 1h 0m | • | • | |||||
1204 | Pristina (PRN) | Basel (BSL) | 2h 15m | • | • | |||||
1642 | Strasbourg (SXB) | Nice (NCE) | 1h 15m | • | • | |||||
2114 | Paris (CDG) | Manchester (MAN) | 1h 25m | • | • | • | • | |||
6317 | London (LGW) | Marrakech (RAK) | 3h 50m | • | • | • | • | |||
2113 | Manchester (MAN) | Paris (CDG) | 1h 35m | • | • | • | • | |||
1817 | Bordeaux (BOD) | Lyon (LYS) | 1h 15m | • | • | |||||
2614 | Hurghada (HRG) | London (LTN) | 6h 0m | • | • | • | ||||
7174 | Berlin (BER) | Barcelona (BCN) | 2h 35m | • | • | • | • | |||
4703 | Nantes (NTE) | Nice (NCE) | 1h 30m | • | • | • | • | |||
1531 | Geneva (GVA) | Brussels (BRU) | 1h 20m | • | • | • | ||||
2733 | Bristol (BRS) | Arrecife (ACE) | 4h 15m | • | • | • | • | |||
1540 | Copenhagen (CPH) | Geneva (GVA) | 2h 5m | • | • | • | ||||
1539 | Geneva (GVA) | Copenhagen (CPH) | 2h 10m | • | • | • | ||||
302 | London (LTN) | Edinburgh (EDI) | 1h 15m | • | • | • | • | • | • | |
534 | Belfast (BHD) | Liverpool (LPL) | 0h 50m | • | • | |||||
1804 | Marseille (MRS) | Bordeaux (BOD) | 1h 10m | • | • | |||||
2921 | Bristol (BRS) | Amsterdam (AMS) | 1h 25m | • | • | • | ||||
4850 | Toulouse (TLS) | Paris (ORY) | 1h 30m | • | • | • | • | • | ||
1414 | Rome (FCO) | Geneva (GVA) | 1h 40m | • | • | • | ||||
1623 | Nice (NCE) | Toulouse (TLS) | 1h 10m | • | • | • | • | |||
1624 | Toulouse (TLS) | Nice (NCE) | 1h 5m | • | • | • | • | |||
7755 | Porto (OPO) | Funchal (FNC) | 2h 5m | • | • | |||||
4820 | Naples (NAP) | Paris (ORY) | 2h 20m | • | • | • | ||||
4819 | Paris (ORY) | Naples (NAP) | 2h 10m | • | • | • | ||||
3020 | Arrecife (ACE) | Belfast (BFS) | 4h 20m | • | ||||||
3116 | Arrecife (ACE) | Glasgow (GLA) | 4h 25m | • | ||||||
3364 | Arrecife (ACE) | Liverpool (LPL) | 4h 15m | • | ||||||
2030 | Arrecife (ACE) | Manchester (MAN) | 4h 20m | • | ||||||
1382 | Alicante (ALC) | Geneva (GVA) | 2h 5m | • | ||||||
6372 | Amsterdam (AMS) | London (LGW) | 1h 15m | • | ||||||
7995 | Amsterdam (AMS) | Pristina (PRN) | 2h 40m | • | ||||||
7688 | Athens (ATH) | Lisbon (LIS) | 4h 35m | • | ||||||
4154 | Athens (ATH) | Naples (NAP) | 1h 40m | • | ||||||
4034 | Athens (ATH) | Venice (VCE) | 2h 25m | • | ||||||
2146 | Antalya (AYT) | Manchester (MAN) | 5h 0m | • | ||||||
7191 | Barcelona (BCN) | Glasgow (GLA) | 2h 50m | • | ||||||
6326 | Barcelona (BCN) | London (LGW) | 2h 25m | • | ||||||
1426 | Brindisi (BDS) | Geneva (GVA) | 2h 0m | • | ||||||
5101 | Berlin (BER) | Puerto del Rosario (FUE) | 5h 15m | • | ||||||
5111 | Berlin (BER) | Las Palmas de Gran Canaria (LPA) | 5h 25m | • | ||||||
5363 | Berlin (BER) | Marsa Alam (RMF) | 4h 50m | • | ||||||
3019 | Belfast (BFS) | Arrecife (ACE) | 4h 25m | • | ||||||
55 | Belfast (BFS) | Edinburgh (EDI) | 0h 55m | • | ||||||
73 | Belfast (BFS) | Newcastle upon Tyne (NCL) | 0h 55m | • | ||||||
6617 | Birmingham (BHX) | Enfidha (NBE) | 3h 5m | • | ||||||
1823 | Bordeaux (BOD) | Lille (LIL) | 1h 30m | • | ||||||
1827 | Bordeaux (BOD) | Nice (NCE) | 1h 20m | • | ||||||
2939 | Bristol (BRS) | Gibraltar (GIB) | 2h 40m | • | ||||||
205 | Bristol (BRS) | Glasgow (GLA) | 1h 15m | • | ||||||
2913 | Bristol (BRS) | Hurghada (HRG) | 5h 25m | • | ||||||
245 | Bristol (BRS) | Inverness (INV) | 1h 30m | • | ||||||
239 | Bristol (BRS) | Newcastle upon Tyne (NCL) | 1h 5m | • | ||||||
1019 | Basel (BSL) | Las Palmas de Gran Canaria (LPA) | 4h 30m | • | ||||||
2660 | Basel (BSL) | London (LTN) | 1h 40m | • | ||||||
7734 | Basel (BSL) | Porto (OPO) | 2h 50m | • | ||||||
1630 | Paris (CDG) | Nice (NCE) | 1h 35m | • | ||||||
4006 | Paris (CDG) | Venice (VCE) | 1h 40m | • | ||||||
56 | Edinburgh (EDI) | Belfast (BFS) | 0h 50m | • | ||||||
3211 | Edinburgh (EDI) | Puerto del Rosario (FUE) | 4h 50m | • | ||||||
3293 | Edinburgh (EDI) | Geneva (GVA) | 2h 15m | • | ||||||
3315 | Edinburgh (EDI) | Reykjavik (KEF) | 2h 30m | • | ||||||
3321 | Edinburgh (EDI) | Lisbon (LIS) | 3h 15m | • | ||||||
3263 | Edinburgh (EDI) | Munich (MUC) | 2h 20m | • | ||||||
315 | Edinburgh (EDI) | London (STN) | 1h 25m | • | ||||||
2216 | Faro (FAO) | Manchester (MAN) | 3h 0m | • | ||||||
5102 | Puerto del Rosario (FUE) | Berlin (BER) | 5h 10m | • | ||||||
3212 | Puerto del Rosario (FUE) | Edinburgh (EDI) | 4h 45m | • | ||||||
6354 | Puerto del Rosario (FUE) | London (LGW) | 4h 10m | • | ||||||
2312 | Puerto del Rosario (FUE) | London (LTN) | 4h 20m | • | ||||||
2940 | Gibraltar (GIB) | Bristol (BRS) | 2h 55m | • | ||||||
3115 | Glasgow (GLA) | Arrecife (ACE) | 4h 25m | • | ||||||
7192 | Glasgow (GLA) | Barcelona (BCN) | 2h 45m | • | ||||||
206 | Glasgow (GLA) | Bristol (BRS) | 1h 15m | • | ||||||
654 | Glasgow (GLA) | London (LTN) | 1h 15m | • | ||||||
1381 | Geneva (GVA) | Alicante (ALC) | 2h 0m | • | ||||||
1425 | Geneva (GVA) | Brindisi (BDS) | 2h 0m | • | ||||||
3294 | Geneva (GVA) | Edinburgh (EDI) | 2h 20m | • | ||||||
1391 | Geneva (GVA) | Seville (SVQ) | 2h 20m | • | ||||||
1393 | Geneva (GVA) | Granadilla (TFS) | 4h 20m | • | ||||||
2914 | Hurghada (HRG) | Bristol (BRS) | 5h 55m | • | ||||||
3490 | Hurghada (HRG) | Liverpool (LPL) | 6h 10m | • | ||||||
246 | Inverness (INV) | Bristol (BRS) | 1h 25m | • | ||||||
6382 | Saint Peter (JER) | London (LGW) | 1h 0m | • | ||||||
3316 | Reykjavik (KEF) | Edinburgh (EDI) | 2h 20m | • | ||||||
2644 | Reykjavik (KEF) | London (LTN) | 3h 0m | • | ||||||
6371 | London (LGW) | Amsterdam (AMS) | 1h 25m | • | ||||||
6325 | London (LGW) | Barcelona (BCN) | 2h 10m | • | ||||||
6353 | London (LGW) | Puerto del Rosario (FUE) | 4h 25m | • | ||||||
6381 | London (LGW) | Saint Peter (JER) | 1h 5m | • | ||||||
6429 | London (LGW) | Luxor (LXR) | 5h 20m | • | ||||||
1824 | Lille (LIL) | Bordeaux (BOD) | 1h 35m | • | ||||||
7687 | Lisbon (LIS) | Athens (ATH) | 4h 15m | • | ||||||
3322 | Lisbon (LIS) | Edinburgh (EDI) | 3h 15m | • | ||||||
7613 | Lisbon (LIS) | Lyon (LYS) | 2h 20m | • | ||||||
5112 | Las Palmas de Gran Canaria (LPA) | Berlin (BER) | 5h 5m | • | ||||||
1020 | Las Palmas de Gran Canaria (LPA) | Basel (BSL) | 4h 20m | • | ||||||
3489 | Liverpool (LPL) | Hurghada (HRG) | 5h 40m | • | ||||||
2301 | London (LTN) | Arrecife (ACE) | 4h 15m | • | ||||||
2659 | London (LTN) | Basel (BSL) | 1h 30m | • | ||||||
2311 | London (LTN) | Puerto del Rosario (FUE) | 4h 15m | • | ||||||
653 | London (LTN) | Glasgow (GLA) | 1h 15m | • | ||||||
2643 | London (LTN) | Reykjavik (KEF) | 3h 15m | • | ||||||
2647 | London (LTN) | Giza (SPX) | 4h 50m | • | ||||||
6430 | Luxor (LXR) | London (LGW) | 5h 55m | • | ||||||
2708 | Madrid (MAD) | Bristol (BRS) | 2h 15m | • | ||||||
2029 | Manchester (MAN) | Arrecife (ACE) | 4h 25m | • | ||||||
2145 | Manchester (MAN) | Antalya (AYT) | 4h 30m | • | ||||||
2215 | Manchester (MAN) | Faro (FAO) | 3h 0m | • | ||||||
2255 | Manchester (MAN) | Sharm el-Sheikh (SSH) | 5h 35m | • | ||||||
4054 | Manchester (MAN) | Venice (VCE) | 2h 20m | • | ||||||
3264 | Munich (MUC) | Edinburgh (EDI) | 2h 30m | • | ||||||
4126 | Milan (MXP) | Naples (NAP) | 1h 30m | • | ||||||
4153 | Naples (NAP) | Athens (ATH) | 1h 40m | • | ||||||
4125 | Naples (NAP) | Milan (MXP) | 1h 35m | • | ||||||
6618 | Enfidha (NBE) | Birmingham (BHX) | 3h 25m | • | ||||||
1828 | Nice (NCE) | Bordeaux (BOD) | 1h 25m | • | ||||||
74 | Newcastle upon Tyne (NCL) | Belfast (BFS) | 0h 55m | • | ||||||
240 | Newcastle upon Tyne (NCL) | Bristol (BRS) | 1h 5m | • | ||||||
7733 | Porto (OPO) | Basel (BSL) | 2h 30m | • | ||||||
4817 | Paris (ORY) | Rome (FCO) | 2h 0m | • | ||||||
7996 | Pristina (PRN) | Amsterdam (AMS) | 3h 0m | • | ||||||
5364 | Marsa Alam (RMF) | Berlin (BER) | 5h 20m | • | ||||||
2648 | Giza (SPX) | London (LTN) | 5h 20m | • | ||||||
2256 | Sharm el-Sheikh (SSH) | Manchester (MAN) | 6h 15m | • | ||||||
316 | London (STN) | Edinburgh (EDI) | 1h 20m | • | ||||||
1392 | Seville (SVQ) | Geneva (GVA) | 2h 25m | • | ||||||
1026 | Granadilla (TFS) | Basel (BSL) | 4h 30m | • | ||||||
1394 | Granadilla (TFS) | Geneva (GVA) | 4h 10m | • | ||||||
4033 | Venice (VCE) | Athens (ATH) | 2h 10m | • | ||||||
4005 | Venice (VCE) | Paris (CDG) | 1h 55m | • | ||||||
4053 | Venice (VCE) | Manchester (MAN) | 2h 35m | • | ||||||
3204 | Arrecife (ACE) | Edinburgh (EDI) | 4h 35m | • | ||||||
1008 | Málaga (AGP) | Basel (BSL) | 2h 40m | • | ||||||
5333 | Berlin (BER) | Funchal (FNC) | 4h 50m | • | ||||||
5381 | Berlin (BER) | Santa Cruz de la Palma (SPC) | 5h 25m | • | ||||||
5379 | Berlin (BER) | Giza (SPX) | 4h 5m | • | ||||||
1907 | Bordeaux (BOD) | Marrakech (RAK) | 2h 40m | • | ||||||
1267 | Basel (BSL) | Hurghada (HRG) | 4h 30m | • | ||||||
1283 | Basel (BSL) | Krakow (KRK) | 1h 50m | • | ||||||
1432 | Catania (CTA) | Geneva (GVA) | 2h 15m | • | ||||||
3203 | Edinburgh (EDI) | Arrecife (ACE) | 4h 45m | • | ||||||
5334 | Funchal (FNC) | Berlin (BER) | 4h 45m | • | ||||||
3113 | Glasgow (GLA) | Granadilla (TFS) | 4h 50m | • | ||||||
1431 | Geneva (GVA) | Catania (CTA) | 2h 5m | • | ||||||
1268 | Hurghada (HRG) | Basel (BSL) | 5h 0m | • | ||||||
4898 | Reykjavik (KEF) | Paris (ORY) | 3h 20m | • | ||||||
1284 | Krakow (KRK) | Basel (BSL) | 1h 50m | • | ||||||
2594 | Larnaca (LCA) | London (LTN) | 5h 10m | • | ||||||
2593 | London (LTN) | Larnaca (LCA) | 4h 40m | • | ||||||
2591 | London (LTN) | Paphos (PFO) | 4h 30m | • | ||||||
1751 | Nice (NCE) | Marrakech (RAK) | 3h 0m | • | ||||||
7781 | Porto (OPO) | Espargos (SID) | 4h 25m | • | ||||||
4897 | Paris (ORY) | Reykjavik (KEF) | 3h 50m | • | ||||||
3318 | Paphos (PFO) | Edinburgh (EDI) | 5h 30m | • | ||||||
2592 | Paphos (PFO) | London (LTN) | 5h 0m | • | ||||||
1908 | Marrakech (RAK) | Bordeaux (BOD) | 2h 40m | • | ||||||
1752 | Marrakech (RAK) | Nice (NCE) | 2h 55m | • | ||||||
7782 | Espargos (SID) | Porto (OPO) | 4h 25m | • | ||||||
5382 | Santa Cruz de la Palma (SPC) | Berlin (BER) | 5h 20m | • | ||||||
5380 | Giza (SPX) | Berlin (BER) | 4h 25m | • | ||||||
3114 | Granadilla (TFS) | Glasgow (GLA) | 4h 50m | • | ||||||
4876 | Berlin (BER) | Paris (ORY) | 1h 50m | • | • | • | ||||
3209 | Edinburgh (EDI) | Madrid (MAD) | 3h 5m | • | • | • | ||||
1023 | Basel (BSL) | Puerto del Rosario (FUE) | 4h 20m | • | • | |||||
1024 | Puerto del Rosario (FUE) | Basel (BSL) | 4h 15m | • | • | |||||
1293 | Geneva (GVA) | Rabat (RBA) | 2h 55m | • | • | |||||
2004 | Málaga (AGP) | Manchester (MAN) | 3h 5m | • | • | • | ||||
3206 | Alicante (ALC) | Edinburgh (EDI) | 3h 20m | • | • | • | ||||
3205 | Edinburgh (EDI) | Alicante (ALC) | 3h 10m | • | • | • | ||||
2003 | Manchester (MAN) | Málaga (AGP) | 3h 5m | • | • | • | ||||
2001 | Manchester (MAN) | Barcelona (BCN) | 2h 20m | • | • | • | ||||
4779 | Nantes (NTE) | Marrakech (RAK) | 2h 55m | • | • | • | ||||
4780 | Marrakech (RAK) | Nantes (NTE) | 2h 55m | • | • | • | ||||
6359 | London (LGW) | Funchal (FNC) | 4h 0m | • | • | • | • | |||
4912 | Paris (ORY) | Toulouse (TLS) | 1h 15m | • | • | • | • | |||
6318 | Marrakech (RAK) | London (LGW) | 3h 40m | • | • | • | • | |||
862 | Glasgow (GLA) | London (LGW) | 1h 35m | • | • | |||||
1277 | Basel (BSL) | Faro (FAO) | 3h 0m | • | • | |||||
1278 | Faro (FAO) | Basel (BSL) | 2h 55m | • | • | |||||
2442 | Paris (CDG) | London (LTN) | 1h 20m | • | • | • | ||||
8121 | London (LGW) | Arrecife (ACE) | 4h 25m | • | • | • | ||||
2613 | London (LTN) | Hurghada (HRG) | 5h 30m | • | • | • | • | |||
7137 | Barcelona (BCN) | Lyon (LYS) | 1h 35m | • | • | |||||
340 | Birmingham (BHX) | Edinburgh (EDI) | 1h 5m | • | • | • | ||||
4110 | Catania (CTA) | Naples (NAP) | 1h 10m | • | • | • | ||||
339 | Edinburgh (EDI) | Birmingham (BHX) | 1h 10m | • | • | • | ||||
1614 | Lille (LIL) | Nice (NCE) | 1h 45m | • | • | • | ||||
4109 | Naples (NAP) | Catania (CTA) | 1h 5m | • | • | • | ||||
8744 | Hurghada (HRG) | London (LGW) | 5h 50m | • | • | • | ||||
8743 | London (LGW) | Hurghada (HRG) | 5h 20m | • | • | • | ||||
7990 | Alicante (ALC) | London (SEN) | 2h 40m | • | • | |||||
7857 | Amsterdam (AMS) | London (SEN) | 1h 0m | • | • | |||||
1051 | Basel (BSL) | Nice (NCE) | 1h 15m | • | • | |||||
1052 | Nice (NCE) | Basel (BSL) | 1h 15m | • | • | |||||
7989 | London (SEN) | Alicante (ALC) | 2h 30m | • | • | |||||
1461 | Geneva (GVA) | Lisbon (LIS) | 2h 40m | • | • | • | • | |||
1462 | Lisbon (LIS) | Geneva (GVA) | 2h 30m | • | • | • | • | |||
2773 | Bristol (BRS) | Paris (CDG) | 1h 25m | • | • | • | ||||
2774 | Paris (CDG) | Bristol (BRS) | 1h 20m | • | • | • | ||||
1532 | Brussels (BRU) | Geneva (GVA) | 1h 20m | • | • | |||||
2182 | Basel (BSL) | Manchester (MAN) | 1h 55m | • | • | |||||
6355 | London (LGW) | Valencia (VLC) | 2h 20m | • | • | |||||
6356 | Valencia (VLC) | London (LGW) | 2h 30m | • | • | |||||
863 | London (LGW) | Glasgow (GLA) | 1h 30m | • | • | |||||
8035 | London (LGW) | Granadilla (TFS) | 4h 40m | • | • | • | • | |||
1818 | Lyon (LYS) | Bordeaux (BOD) | 1h 10m | • | • | • | ||||
1222 | Amsterdam (AMS) | Basel (BSL) | 1h 20m | • | • | • | ||||
1183 | Basel (BSL) | Hamburg (HAM) | 1h 30m | • | • | • | • | |||
1184 | Hamburg (HAM) | Basel (BSL) | 1h 25m | • | • | • | • | |||
4875 | Paris (ORY) | Berlin (BER) | 1h 45m | • | • | • | • | |||
8555 | London (LGW) | Antalya (AYT) | 4h 20m | • | • | • | • | |||
4072 | Amsterdam (AMS) | Venice (VCE) | 1h 45m | • | • | |||||
2556 | Antalya (AYT) | London (LTN) | 4h 55m | • | • | |||||
3017 | Belfast (BFS) | Granadilla (TFS) | 4h 35m | • | • | |||||
3814 | Paris (CDG) | Milan (MXP) | 1h 30m | • | • | |||||
7636 | Funchal (FNC) | Lisbon (LIS) | 1h 45m | • | • | |||||
3314 | Krakow (KRK) | Edinburgh (EDI) | 2h 55m | • | • | |||||
7635 | Lisbon (LIS) | Funchal (FNC) | 1h 50m | • | • | |||||
7645 | Lisbon (LIS) | Madrid (MAD) | 1h 20m | • | • | |||||
3813 | Milan (MXP) | Paris (CDG) | 1h 35m | • | • | |||||
3018 | Granadilla (TFS) | Belfast (BFS) | 4h 40m | • | • | |||||
4071 | Venice (VCE) | Amsterdam (AMS) | 2h 10m | • | • | |||||
8130 | Las Palmas de Gran Canaria (LPA) | London (LGW) | 4h 20m | • | • | • | ||||
2286 | Agadir (AGA) | Manchester (MAN) | 4h 0m | • | • | |||||
8556 | Antalya (AYT) | London (LGW) | 4h 45m | • | • | • | • | • | ||
2002 | Barcelona (BCN) | Manchester (MAN) | 2h 40m | • | • | |||||
5189 | Berlin (BER) | Zurich (ZRH) | 1h 25m | • | • | |||||
2262 | Reykjavik (KEF) | Manchester (MAN) | 2h 45m | • | • | |||||
629 | London (LTN) | Belfast (BFS) | 1h 15m | • | • | • | • | |||
2285 | Manchester (MAN) | Agadir (AGA) | 4h 0m | • | • | |||||
2261 | Manchester (MAN) | Reykjavik (KEF) | 2h 55m | • | • | |||||
4743 | Nantes (NTE) | Rome (FCO) | 2h 10m | • | • | |||||
8082 | Palma de Mallorca (PMI) | London (LGW) | 2h 30m | • | • | |||||
5190 | Zurich (ZRH) | Berlin (BER) | 1h 35m | • | • | |||||
8069 | London (LGW) | Málaga (AGP) | 3h 0m | • | • | • | ||||
2714 | Málaga (AGP) | Bristol (BRS) | 2h 45m | • | • | • | • | |||
1388 | Málaga (AGP) | Geneva (GVA) | 2h 30m | • | • | • | ||||
2722 | Alicante (ALC) | Bristol (BRS) | 2h 35m | • | • | |||||
7131 | Barcelona (BCN) | Nice (NCE) | 1h 25m | • | • | • | ||||
25 | Belfast (BFS) | Birmingham (BHX) | 1h 5m | • | • | • | ||||
26 | Birmingham (BHX) | Belfast (BFS) | 1h 5m | • | • | • | ||||
6613 | Birmingham (BHX) | Prague (PRG) | 2h 0m | • | • | |||||
2713 | Bristol (BRS) | Málaga (AGP) | 2h 45m | • | • | • | • | |||
2721 | Bristol (BRS) | Alicante (ALC) | 2h 30m | • | • | |||||
3241 | Edinburgh (EDI) | Paris (CDG) | 1h 55m | • | • | • | ||||
621 | London (LTN) | Inverness (INV) | 1h 30m | • | • | • | • | |||
4323 | Lyon (LYS) | Toulouse (TLS) | 1h 15m | • | • | |||||
7132 | Nice (NCE) | Barcelona (BCN) | 1h 15m | • | • | • | ||||
6614 | Prague (PRG) | Birmingham (BHX) | 2h 15m | • | • | |||||
8402 | Paris (CDG) | London (LGW) | 1h 10m | • | • | • | • | • | • | |
8403 | London (LGW) | Paris (CDG) | 1h 20m | • | • | • | • | • | • | |
3545 | Milan (MXP) | Catania (CTA) | 1h 55m | • | • | |||||
7845 | Amsterdam (AMS) | Birmingham (BHX) | 1h 20m | • | • | |||||
2707 | Bristol (BRS) | Madrid (MAD) | 2h 20m | • | • | |||||
2238 | Copenhagen (CPH) | Manchester (MAN) | 2h 0m | • | • | |||||
